HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74128 itself, not its parent county.
| Measure | ZIP 74128 | Tulsa County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $69K | -$17K |
| Below Poverty Level | 24.9% | 14.7% | +10.2% |
| Median Age | 29.70 | 36.00 | -6.30 |
| Total Population | 13,751 | 680,794 | -- |
| Avg Household Size | 3.04 | 2.46 | +0.58 |
| Owner-Occupied | 60.3% | 59.7% | +0.6% |
| Worked From Home | 7.9% | 11.5% | -3.6% |
| Mean Commute | 18.70 | 20.30 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.