HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74117 itself, not its parent county.
| Measure | ZIP 74117 | Tulsa County | Difference |
|---|---|---|---|
| Median Household Income | -- | $69K | -- |
| Below Poverty Level | 0.0% | 14.7% | -14.7% |
| Median Age | 63.70 | 36.00 | +27.70 |
| Total Population | 52 | 680,794 | -- |
| Avg Household Size | 2.26 | 2.46 | -0.20 |
| Owner-Occupied | 52.2% | 59.7% | -7.5% |
| Worked From Home | 0.0% | 11.5% | -11.5% |
| Mean Commute | -- | 20.30 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.