HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74107 itself, not its parent county.
| Measure | ZIP 74107 | Tulsa County | Difference |
|---|---|---|---|
| Median Household Income | $54K | $69K | -$16K |
| Below Poverty Level | 23.4% | 14.7% | +8.7% |
| Median Age | 35.30 | 36.00 | -0.70 |
| Total Population | 19,013 | 680,794 | -- |
| Avg Household Size | 2.44 | 2.46 | -0.02 |
| Owner-Occupied | 55.5% | 59.7% | -4.2% |
| Worked From Home | 10.6% | 11.5% | -0.9% |
| Mean Commute | 21.80 | 20.30 | +1.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.