HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74106 itself, not its parent county.
| Measure | ZIP 74106 | Tulsa County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $69K | -$28K |
| Below Poverty Level | 32.0% | 14.7% | +17.3% |
| Median Age | 36.50 | 36.00 | +0.50 |
| Total Population | 15,655 | 680,794 | -- |
| Avg Household Size | 2.24 | 2.46 | -0.22 |
| Owner-Occupied | 46.3% | 59.7% | -13.4% |
| Worked From Home | 8.9% | 11.5% | -2.6% |
| Mean Commute | 18.70 | 20.30 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.