HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74078 itself, not its parent county.
| Measure | ZIP 74078 | Payne County | Difference |
|---|---|---|---|
| Median Household Income | -- | $50K | -- |
| Below Poverty Level | -- | 22.6% | -- |
| Median Age | 19.00 | 27.70 | -8.70 |
| Total Population | 451 | 82,972 | -- |
| Avg Household Size | -- | 2.25 | -- |
| Owner-Occupied | -- | 51.0% | -- |
| Worked From Home | 17.6% | 8.8% | +8.8% |
| Mean Commute | 14.00 | 18.40 | -4.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.