HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 74014 itself, not its parent county.
| Measure | ZIP 74014 | Wagoner County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $81K | +$14K |
| Below Poverty Level | 6.1% | 9.2% | -3.1% |
| Median Age | 38.00 | 38.90 | -0.90 |
| Total Population | 45,212 | 86,609 | -- |
| Avg Household Size | 2.90 | 2.75 | +0.15 |
| Owner-Occupied | 87.9% | 81.3% | +6.6% |
| Worked From Home | 10.7% | 9.2% | +1.5% |
| Mean Commute | 24.60 | 26.20 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.