HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73705 itself, not its parent county.
| Measure | ZIP 73705 | Garfield County | Difference |
|---|---|---|---|
| Median Household Income | -- | $66K | -- |
| Below Poverty Level | -- | 12.5% | -- |
| Median Age | 21.80 | 36.00 | -14.20 |
| Total Population | 359 | 62,146 | -- |
| Avg Household Size | -- | 2.53 | -- |
| Owner-Occupied | -- | 66.0% | -- |
| Worked From Home | 25.6% | 4.6% | +21.0% |
| Mean Commute | -- | 17.60 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.