HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73505 itself, not its parent county.
| Measure | ZIP 73505 | Comanche County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $61K | -$2K |
| Below Poverty Level | 19.7% | 18.1% | +1.6% |
| Median Age | 34.20 | 34.10 | +0.10 |
| Total Population | 47,790 | 121,825 | -- |
| Avg Household Size | 2.45 | 2.50 | -0.05 |
| Owner-Occupied | 51.8% | 55.6% | -3.8% |
| Worked From Home | 4.8% | 10.3% | -5.5% |
| Mean Commute | 17.00 | 18.30 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.