HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73501 itself, not its parent county.
| Measure | ZIP 73501 | Comanche County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $61K | -$11K |
| Below Poverty Level | 25.4% | 18.1% | +7.3% |
| Median Age | 37.50 | 34.10 | +3.40 |
| Total Population | 20,397 | 121,825 | -- |
| Avg Household Size | 2.24 | 2.50 | -0.26 |
| Owner-Occupied | 45.2% | 55.6% | -10.4% |
| Worked From Home | 5.5% | 10.3% | -4.8% |
| Mean Commute | 18.30 | 18.30 | 0.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.