HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73173 itself, not its parent county.
| Measure | ZIP 73173 | Cleveland County | Difference |
|---|---|---|---|
| Median Household Income | $144K | $77K | +$67K |
| Below Poverty Level | 1.2% | 12.9% | -11.7% |
| Median Age | 35.10 | 35.40 | -0.30 |
| Total Population | 4,780 | 300,047 | -- |
| Avg Household Size | 3.08 | 2.46 | +0.62 |
| Owner-Occupied | 95.6% | 63.9% | +31.7% |
| Worked From Home | 14.1% | 11.4% | +2.7% |
| Mean Commute | 25.60 | 23.70 | +1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.