HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73165 itself, not its parent county.
| Measure | ZIP 73165 | Cleveland County | Difference |
|---|---|---|---|
| Median Household Income | $125K | $77K | +$48K |
| Below Poverty Level | 8.2% | 12.9% | -4.7% |
| Median Age | 42.50 | 35.40 | +7.10 |
| Total Population | 8,357 | 300,047 | -- |
| Avg Household Size | 3.02 | 2.46 | +0.56 |
| Owner-Occupied | 95.3% | 63.9% | +31.4% |
| Worked From Home | 17.4% | 11.4% | +6.0% |
| Mean Commute | 27.80 | 23.70 | +4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.