HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73162 itself, not its parent county.
| Measure | ZIP 73162 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $88K | $67K | +$21K |
| Below Poverty Level | 7.2% | 16.0% | -8.8% |
| Median Age | 42.50 | 35.20 | +7.30 |
| Total Population | 28,728 | 806,199 | -- |
| Avg Household Size | 2.37 | 2.41 | -0.04 |
| Owner-Occupied | 72.0% | 58.2% | +13.8% |
| Worked From Home | 17.2% | 10.8% | +6.4% |
| Mean Commute | 23.30 | 21.90 | +1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.