HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73159 itself, not its parent county.
| Measure | ZIP 73159 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $55K | $67K | -$12K |
| Below Poverty Level | 17.7% | 16.0% | +1.7% |
| Median Age | 34.00 | 35.20 | -1.20 |
| Total Population | 31,447 | 806,199 | -- |
| Avg Household Size | 2.45 | 2.41 | +0.04 |
| Owner-Occupied | 53.5% | 58.2% | -4.6% |
| Worked From Home | 5.5% | 10.8% | -5.3% |
| Mean Commute | 23.30 | 21.90 | +1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.