HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73150 itself, not its parent county.
| Measure | ZIP 73150 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $67K | +$26K |
| Below Poverty Level | 9.9% | 16.0% | -6.1% |
| Median Age | 45.80 | 35.20 | +10.60 |
| Total Population | 5,688 | 806,199 | -- |
| Avg Household Size | 2.81 | 2.41 | +0.40 |
| Owner-Occupied | 81.8% | 58.2% | +23.6% |
| Worked From Home | 9.5% | 10.8% | -1.3% |
| Mean Commute | 23.90 | 21.90 | +2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.