HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73149 itself, not its parent county.
| Measure | ZIP 73149 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $67K | -$13K |
| Below Poverty Level | 40.7% | 16.0% | +24.7% |
| Median Age | 27.50 | 35.20 | -7.70 |
| Total Population | 6,031 | 806,199 | -- |
| Avg Household Size | 3.01 | 2.41 | +0.60 |
| Owner-Occupied | 49.0% | 58.2% | -9.2% |
| Worked From Home | 5.6% | 10.8% | -5.2% |
| Mean Commute | 21.40 | 21.90 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.