HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73135 itself, not its parent county.
| Measure | ZIP 73135 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $67K | -$3K |
| Below Poverty Level | 24.8% | 16.0% | +8.8% |
| Median Age | 31.00 | 35.20 | -4.20 |
| Total Population | 22,022 | 806,199 | -- |
| Avg Household Size | 2.47 | 2.41 | +0.06 |
| Owner-Occupied | 55.2% | 58.2% | -2.9% |
| Worked From Home | 6.7% | 10.8% | -4.1% |
| Mean Commute | 21.40 | 21.90 | -0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.