HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73134 itself, not its parent county.
| Measure | ZIP 73134 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $66K | $67K | -$372 |
| Below Poverty Level | 12.8% | 16.0% | -3.2% |
| Median Age | 29.10 | 35.20 | -6.10 |
| Total Population | 7,522 | 806,199 | -- |
| Avg Household Size | 1.71 | 2.41 | -0.70 |
| Owner-Occupied | 13.6% | 58.2% | -44.6% |
| Worked From Home | 10.5% | 10.8% | -0.3% |
| Mean Commute | 19.70 | 21.90 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.