HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73129 itself, not its parent county.
| Measure | ZIP 73129 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $67K | -$20K |
| Below Poverty Level | 24.7% | 16.0% | +8.7% |
| Median Age | 31.50 | 35.20 | -3.70 |
| Total Population | 20,014 | 806,199 | -- |
| Avg Household Size | 2.92 | 2.41 | +0.51 |
| Owner-Occupied | 50.1% | 58.2% | -8.1% |
| Worked From Home | 3.4% | 10.8% | -7.4% |
| Mean Commute | 24.80 | 21.90 | +2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.