HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73122 itself, not its parent county.
| Measure | ZIP 73122 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $51K | $67K | -$15K |
| Below Poverty Level | 23.6% | 16.0% | +7.6% |
| Median Age | 34.90 | 35.20 | -0.30 |
| Total Population | 12,635 | 806,199 | -- |
| Avg Household Size | 2.32 | 2.41 | -0.09 |
| Owner-Occupied | 55.3% | 58.2% | -2.9% |
| Worked From Home | 8.4% | 10.8% | -2.4% |
| Mean Commute | 22.00 | 21.90 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.