HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73118 itself, not its parent county.
| Measure | ZIP 73118 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $70K | $67K | +$3K |
| Below Poverty Level | 13.8% | 16.0% | -2.2% |
| Median Age | 37.00 | 35.20 | +1.80 |
| Total Population | 14,262 | 806,199 | -- |
| Avg Household Size | 2.00 | 2.41 | -0.41 |
| Owner-Occupied | 55.2% | 58.2% | -3.0% |
| Worked From Home | 12.8% | 10.8% | +2.0% |
| Mean Commute | 17.60 | 21.90 | -4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.