HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73117 itself, not its parent county.
| Measure | ZIP 73117 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $23K | $67K | -$43K |
| Below Poverty Level | 45.9% | 16.0% | +29.9% |
| Median Age | 33.80 | 35.20 | -1.40 |
| Total Population | 6,225 | 806,199 | -- |
| Avg Household Size | 2.05 | 2.41 | -0.36 |
| Owner-Occupied | 37.8% | 58.2% | -20.4% |
| Worked From Home | 6.9% | 10.8% | -3.9% |
| Mean Commute | 16.80 | 21.90 | -5.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.