HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73115 itself, not its parent county.
| Measure | ZIP 73115 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $47K | $67K | -$20K |
| Below Poverty Level | 22.1% | 16.0% | +6.1% |
| Median Age | 34.80 | 35.20 | -0.40 |
| Total Population | 20,225 | 806,199 | -- |
| Avg Household Size | 2.41 | 2.41 | 0.00 |
| Owner-Occupied | 55.7% | 58.2% | -2.5% |
| Worked From Home | 9.0% | 10.8% | -1.8% |
| Mean Commute | 20.30 | 21.90 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.