HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73114 itself, not its parent county.
| Measure | ZIP 73114 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $55K | $67K | -$12K |
| Below Poverty Level | 23.9% | 16.0% | +7.9% |
| Median Age | 31.40 | 35.20 | -3.80 |
| Total Population | 17,656 | 806,199 | -- |
| Avg Household Size | 2.18 | 2.41 | -0.23 |
| Owner-Occupied | 34.5% | 58.2% | -23.7% |
| Worked From Home | 8.7% | 10.8% | -2.1% |
| Mean Commute | 21.20 | 21.90 | -0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.