HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73112 itself, not its parent county.
| Measure | ZIP 73112 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $67K | -$8K |
| Below Poverty Level | 17.3% | 16.0% | +1.3% |
| Median Age | 36.40 | 35.20 | +1.20 |
| Total Population | 30,372 | 806,199 | -- |
| Avg Household Size | 2.04 | 2.41 | -0.37 |
| Owner-Occupied | 51.7% | 58.2% | -6.5% |
| Worked From Home | 11.0% | 10.8% | +0.2% |
| Mean Commute | 17.60 | 21.90 | -4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.