HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73071 itself, not its parent county.
| Measure | ZIP 73071 | Cleveland County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $77K | -$13K |
| Below Poverty Level | 20.0% | 12.9% | +7.1% |
| Median Age | 31.00 | 35.40 | -4.40 |
| Total Population | 43,798 | 300,047 | -- |
| Avg Household Size | 2.39 | 2.46 | -0.07 |
| Owner-Occupied | 48.2% | 63.9% | -15.7% |
| Worked From Home | 12.6% | 11.4% | +1.2% |
| Mean Commute | 23.40 | 23.70 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.