HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73069 itself, not its parent county.
| Measure | ZIP 73069 | Cleveland County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $77K | -$18K |
| Below Poverty Level | 20.3% | 12.9% | +7.4% |
| Median Age | 33.20 | 35.40 | -2.20 |
| Total Population | 28,462 | 300,047 | -- |
| Avg Household Size | 2.25 | 2.46 | -0.21 |
| Owner-Occupied | 45.7% | 63.9% | -18.2% |
| Worked From Home | 13.5% | 11.4% | +2.1% |
| Mean Commute | 21.20 | 23.70 | -2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.