HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73026 itself, not its parent county.
| Measure | ZIP 73026 | Cleveland County | Difference |
|---|---|---|---|
| Median Household Income | $94K | $77K | +$17K |
| Below Poverty Level | 8.0% | 12.9% | -4.9% |
| Median Age | 44.70 | 35.40 | +9.30 |
| Total Population | 11,216 | 300,047 | -- |
| Avg Household Size | 2.68 | 2.46 | +0.22 |
| Owner-Occupied | 94.2% | 63.9% | +30.3% |
| Worked From Home | 12.2% | 11.4% | +0.8% |
| Mean Commute | 29.70 | 23.70 | +6.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.