HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73025 itself, not its parent county.
| Measure | ZIP 73025 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $176K | $67K | +$109K |
| Below Poverty Level | 4.6% | 16.0% | -11.4% |
| Median Age | 42.00 | 35.20 | +6.80 |
| Total Population | 16,914 | 806,199 | -- |
| Avg Household Size | 3.00 | 2.41 | +0.59 |
| Owner-Occupied | 97.8% | 58.2% | +39.6% |
| Worked From Home | 14.8% | 10.8% | +4.0% |
| Mean Commute | 30.90 | 21.90 | +9.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.