HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 73012 itself, not its parent county.
| Measure | ZIP 73012 | Oklahoma County | Difference |
|---|---|---|---|
| Median Household Income | $127K | $67K | +$60K |
| Below Poverty Level | 5.1% | 16.0% | -10.9% |
| Median Age | 36.40 | 35.20 | +1.20 |
| Total Population | 46,993 | 806,199 | -- |
| Avg Household Size | 2.87 | 2.41 | +0.46 |
| Owner-Occupied | 80.9% | 58.2% | +22.7% |
| Worked From Home | 14.0% | 10.8% | +3.2% |
| Mean Commute | 24.30 | 21.90 | +2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.