HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72758 itself, not its parent county.
| Measure | ZIP 72758 | Benton County | Difference |
|---|---|---|---|
| Median Household Income | $99K | $94K | +$6K |
| Below Poverty Level | 9.8% | 7.6% | +2.2% |
| Median Age | 33.70 | 35.90 | -2.20 |
| Total Population | 48,233 | 303,632 | -- |
| Avg Household Size | 2.82 | 2.69 | +0.13 |
| Owner-Occupied | 58.6% | 67.0% | -8.4% |
| Worked From Home | 15.1% | 15.7% | -0.6% |
| Mean Commute | 18.20 | 21.60 | -3.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.