HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72715 itself, not its parent county.
| Measure | ZIP 72715 | Benton County | Difference |
|---|---|---|---|
| Median Household Income | $82K | $94K | -$11K |
| Below Poverty Level | 4.5% | 7.6% | -3.1% |
| Median Age | 57.60 | 35.90 | +21.70 |
| Total Population | 17,288 | 303,632 | -- |
| Avg Household Size | 2.17 | 2.69 | -0.52 |
| Owner-Occupied | 88.5% | 67.0% | +21.5% |
| Worked From Home | 23.5% | 15.7% | +7.8% |
| Mean Commute | 26.90 | 21.60 | +5.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.