HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72704 itself, not its parent county.
| Measure | ZIP 72704 | Washington County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $71K | +$25K |
| Below Poverty Level | 8.3% | 14.6% | -6.3% |
| Median Age | 33.90 | 32.50 | +1.40 |
| Total Population | 32,497 | 256,765 | -- |
| Avg Household Size | 2.35 | 2.55 | -0.20 |
| Owner-Occupied | 65.5% | 55.6% | +9.9% |
| Worked From Home | 15.5% | 11.2% | +4.3% |
| Mean Commute | 21.60 | 20.90 | +0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.