HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72632 itself, not its parent county.
| Measure | ZIP 72632 | Carroll County | Difference |
|---|---|---|---|
| Median Household Income | $46K | $54K | -$8K |
| Below Poverty Level | 16.8% | 17.2% | -0.4% |
| Median Age | 52.30 | 44.50 | +7.80 |
| Total Population | 5,169 | 28,626 | -- |
| Avg Household Size | 2.12 | 2.50 | -0.38 |
| Owner-Occupied | 76.9% | 77.5% | -0.6% |
| Worked From Home | 11.9% | 11.2% | +0.7% |
| Mean Commute | 23.70 | 21.90 | +1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.