HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72405 itself, not its parent county.
| Measure | ZIP 72405 | Craighead County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $60K | +$33K |
| Below Poverty Level | 12.1% | 20.1% | -8.0% |
| Median Age | 34.80 | 34.50 | +0.30 |
| Total Population | 18,675 | 113,249 | -- |
| Avg Household Size | 2.74 | 2.47 | +0.27 |
| Owner-Occupied | 72.9% | 60.1% | +12.8% |
| Worked From Home | 9.3% | 6.8% | +2.5% |
| Mean Commute | 21.60 | 19.60 | +2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.