HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72401 itself, not its parent county.
| Measure | ZIP 72401 | Craighead County | Difference |
|---|---|---|---|
| Median Household Income | $45K | $60K | -$14K |
| Below Poverty Level | 30.7% | 20.1% | +10.6% |
| Median Age | 33.60 | 34.50 | -0.90 |
| Total Population | 42,602 | 113,249 | -- |
| Avg Household Size | 2.38 | 2.47 | -0.09 |
| Owner-Occupied | 48.9% | 60.1% | -11.2% |
| Worked From Home | 7.4% | 6.8% | +0.6% |
| Mean Commute | 16.90 | 19.60 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.