HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72227 itself, not its parent county.
| Measure | ZIP 72227 | Pulaski County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $63K | +$11K |
| Below Poverty Level | 16.4% | 16.7% | -0.3% |
| Median Age | 38.00 | 37.60 | +0.40 |
| Total Population | 11,284 | 399,818 | -- |
| Avg Household Size | 2.43 | 2.27 | +0.16 |
| Owner-Occupied | 61.8% | 57.0% | +4.9% |
| Worked From Home | 9.1% | 11.9% | -2.8% |
| Mean Commute | 16.20 | 20.30 | -4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.