HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72209 itself, not its parent county.
| Measure | ZIP 72209 | Pulaski County | Difference |
|---|---|---|---|
| Median Household Income | $40K | $63K | -$23K |
| Below Poverty Level | 29.1% | 16.7% | +12.4% |
| Median Age | 29.20 | 37.60 | -8.40 |
| Total Population | 31,607 | 399,818 | -- |
| Avg Household Size | 2.61 | 2.27 | +0.34 |
| Owner-Occupied | 38.5% | 57.0% | -18.5% |
| Worked From Home | 9.7% | 11.9% | -2.2% |
| Mean Commute | 20.10 | 20.30 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.