HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72204 itself, not its parent county.
| Measure | ZIP 72204 | Pulaski County | Difference |
|---|---|---|---|
| Median Household Income | $41K | $63K | -$22K |
| Below Poverty Level | 27.4% | 16.7% | +10.7% |
| Median Age | 36.90 | 37.60 | -0.70 |
| Total Population | 30,525 | 399,818 | -- |
| Avg Household Size | 2.34 | 2.27 | +0.07 |
| Owner-Occupied | 58.5% | 57.0% | +1.5% |
| Worked From Home | 12.4% | 11.9% | +0.5% |
| Mean Commute | 19.70 | 20.30 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.