HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72201 itself, not its parent county.
| Measure | ZIP 72201 | Pulaski County | Difference |
|---|---|---|---|
| Median Household Income | $115K | $63K | +$52K |
| Below Poverty Level | 5.3% | 16.7% | -11.4% |
| Median Age | 38.30 | 37.60 | +0.70 |
| Total Population | 795 | 399,818 | -- |
| Avg Household Size | 1.54 | 2.27 | -0.73 |
| Owner-Occupied | 34.8% | 57.0% | -22.2% |
| Worked From Home | 8.0% | 11.9% | -3.9% |
| Mean Commute | 12.60 | 20.30 | -7.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.