HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72199 itself, not its parent county.
| Measure | ZIP 72199 | Pulaski County | Difference |
|---|---|---|---|
| Median Household Income | -- | $63K | -- |
| Below Poverty Level | 100.0% | 16.7% | +83.3% |
| Median Age | -- | 37.60 | -- |
| Total Population | 18 | 399,818 | -- |
| Avg Household Size | -- | 2.27 | -- |
| Owner-Occupied | 100.0% | 57.0% | +43.0% |
| Worked From Home | -- | 11.9% | -- |
| Mean Commute | -- | 20.30 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.