HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72118 itself, not its parent county.
| Measure | ZIP 72118 | Pulaski County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $63K | -$13K |
| Below Poverty Level | 21.3% | 16.7% | +4.6% |
| Median Age | 37.00 | 37.60 | -0.60 |
| Total Population | 22,913 | 399,818 | -- |
| Avg Household Size | 2.31 | 2.27 | +0.04 |
| Owner-Occupied | 51.2% | 57.0% | -5.8% |
| Worked From Home | 9.1% | 11.9% | -2.8% |
| Mean Commute | 21.50 | 20.30 | +1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.