HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72114 itself, not its parent county.
| Measure | ZIP 72114 | Pulaski County | Difference |
|---|---|---|---|
| Median Household Income | $30K | $63K | -$33K |
| Below Poverty Level | 39.9% | 16.7% | +23.2% |
| Median Age | 38.40 | 37.60 | +0.80 |
| Total Population | 10,093 | 399,818 | -- |
| Avg Household Size | 1.75 | 2.27 | -0.52 |
| Owner-Occupied | 24.8% | 57.0% | -32.2% |
| Worked From Home | 5.1% | 11.9% | -6.8% |
| Mean Commute | 19.10 | 20.30 | -1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.