HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 72035 itself, not its parent county.
| Measure | ZIP 72035 | Faulkner County | Difference |
|---|---|---|---|
| Median Household Income | -- | $67K | -- |
| Below Poverty Level | -- | 14.5% | -- |
| Median Age | 19.20 | 34.10 | -14.90 |
| Total Population | 2,151 | 127,717 | -- |
| Avg Household Size | -- | 2.48 | -- |
| Owner-Occupied | -- | 62.3% | -- |
| Worked From Home | 11.2% | 8.5% | +2.7% |
| Mean Commute | 12.30 | 25.50 | -13.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.