HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 70148 itself, not its parent county.
| Measure | ZIP 70148 | Orleans Parish | Difference |
|---|---|---|---|
| Median Household Income | $3K | $57K | -$54K |
| Below Poverty Level | 80.3% | 22.6% | +57.7% |
| Median Age | 21.60 | 38.80 | -17.20 |
| Total Population | 281 | 371,853 | -- |
| Avg Household Size | 1.15 | 2.29 | -1.14 |
| Owner-Occupied | 0.0% | 51.2% | -51.2% |
| Worked From Home | 17.9% | 14.9% | +3.0% |
| Mean Commute | 12.00 | 22.60 | -10.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.