HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 70131 itself, not its parent county.
| Measure | ZIP 70131 | Orleans Parish | Difference |
|---|---|---|---|
| Median Household Income | $62K | $57K | +$6K |
| Below Poverty Level | 18.5% | 22.6% | -4.1% |
| Median Age | 40.00 | 38.80 | +1.20 |
| Total Population | 25,151 | 371,853 | -- |
| Avg Household Size | 2.42 | 2.29 | +0.13 |
| Owner-Occupied | 65.4% | 51.2% | +14.3% |
| Worked From Home | 10.9% | 14.9% | -4.0% |
| Mean Commute | 26.30 | 22.60 | +3.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.