HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 70129 itself, not its parent county.
| Measure | ZIP 70129 | Orleans Parish | Difference |
|---|---|---|---|
| Median Household Income | $56K | $57K | -$659 |
| Below Poverty Level | 27.4% | 22.6% | +4.8% |
| Median Age | 42.30 | 38.80 | +3.50 |
| Total Population | 9,769 | 371,853 | -- |
| Avg Household Size | 3.17 | 2.29 | +0.88 |
| Owner-Occupied | 69.8% | 51.2% | +18.6% |
| Worked From Home | 6.9% | 14.9% | -8.0% |
| Mean Commute | 28.20 | 22.60 | +5.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.