HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 70128 itself, not its parent county.
| Measure | ZIP 70128 | Orleans Parish | Difference |
|---|---|---|---|
| Median Household Income | $56K | $57K | -$200 |
| Below Poverty Level | 25.1% | 22.6% | +2.5% |
| Median Age | 36.30 | 38.80 | -2.50 |
| Total Population | 22,986 | 371,853 | -- |
| Avg Household Size | 2.93 | 2.29 | +0.64 |
| Owner-Occupied | 68.0% | 51.2% | +16.9% |
| Worked From Home | 7.2% | 14.9% | -7.7% |
| Mean Commute | 30.70 | 22.60 | +8.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.