HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 70127 itself, not its parent county.
| Measure | ZIP 70127 | Orleans Parish | Difference |
|---|---|---|---|
| Median Household Income | $41K | $57K | -$16K |
| Below Poverty Level | 26.9% | 22.6% | +4.3% |
| Median Age | 37.70 | 38.80 | -1.10 |
| Total Population | 23,107 | 371,853 | -- |
| Avg Household Size | 2.51 | 2.29 | +0.22 |
| Owner-Occupied | 47.0% | 51.2% | -4.2% |
| Worked From Home | 4.3% | 14.9% | -10.6% |
| Mean Commute | 27.50 | 22.60 | +4.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.