HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 70125 itself, not its parent county.
| Measure | ZIP 70125 | Orleans Parish | Difference |
|---|---|---|---|
| Median Household Income | $61K | $57K | +$5K |
| Below Poverty Level | 27.5% | 22.6% | +4.9% |
| Median Age | 34.80 | 38.80 | -4.00 |
| Total Population | 17,821 | 371,853 | -- |
| Avg Household Size | 2.44 | 2.29 | +0.15 |
| Owner-Occupied | 46.7% | 51.2% | -4.5% |
| Worked From Home | 16.1% | 14.9% | +1.2% |
| Mean Commute | 18.10 | 22.60 | -4.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.