HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 70122 itself, not its parent county.
| Measure | ZIP 70122 | Orleans Parish | Difference |
|---|---|---|---|
| Median Household Income | $49K | $57K | -$7K |
| Below Poverty Level | 21.6% | 22.6% | -1.0% |
| Median Age | 41.40 | 38.80 | +2.60 |
| Total Population | 35,253 | 371,853 | -- |
| Avg Household Size | 2.29 | 2.29 | 0.00 |
| Owner-Occupied | 59.5% | 51.2% | +8.4% |
| Worked From Home | 14.6% | 14.9% | -0.3% |
| Mean Commute | 21.30 | 22.60 | -1.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.